


| Federal | State | County | City | |
| *Elected "At-Large" | |
( Note: District numbers for Representative in Congress, State Senate and State House will change | |
| |
Executive Branch | |
| President* | Barack Obama |
| Vice President* | Joe Biden |
| |
| United States Senator* | Marco Rubio |
| United States Senator* | Bill Nelson |
| Representative in Congress District 12 | Gus Bilirakis |
| Representative in Congress District 13 | C. W. Bill Young |
| Representative in Congress District 14 | Kathy Castor |
| |
| Chief Justice, U.S. Supreme Court | John G. Roberts, Jr. |
| U.S. Supreme Court Justice | Samuel A. Alito, Jr. |
| U.S. Supreme Court Justice | Anthony M. Kennedy |
| U.S. Supreme Court Justice | Ruth Bader Ginsburg |
| U.S. Supreme Court Justice | Clarence Thomas |
| U.S. Supreme Court Justice | Stephen G. Breyer |
| U.S. Supreme Court Justice | Antonin Scalia |
| U.S. Supreme Court Justice | Elena Kagan |
| U.S. Supreme Court Justice | Sonia Sotomayor |
| |
Executive Branch | |
| Governor* | Rick Scott |
| Lieutenant Governor* | Vacant |
| Attorney General* | Pam Bondi |
| Chief Financial Officer* | Jeff Atwater |
| Commissioner of Agriculture* | Adam H. Putnam |
| Secretary of State (Appointed)* | Ken Detzner |
| |
| State Attorney* | Bernie McCabe |
| Public Defender* | Robert "Bob" Dillinger |
| |
| State Senator District 19 | Arthenia L. Joyner |
| State Senator District 20 | Jack Latvala |
| State Senator District 22 | Jeff Brandes |
| |
| Florida House of Representatives District 64 | James Grant |
| Florida House of Representatives District 65 | Carl "Z" Zimmermann |
| Florida House of Representatives District 66 | Larry Ahern |
| Florida House of Representatives District 67 | Ed Hooper |
| Florida House of Representatives District 68 | Dwight Dudley |
| Florida House of Representatives District 69 | Kathleen Peters |
| Florida House of Representatives District 70 | Darryl Ervin Rouson |
| |
| Chief Justice, Florida Supreme Court | Ricky L. Polston |
| Florida Supreme Court Justice | Charles T. Canady |
| Florida Supreme Court Justice | Peggy Ann Quince |
| Florida Supreme Court Justice | Jorge Labarga |
| Florida Supreme Court Justice | R. Fred Lewis |
| Florida Supreme Court Justice | Barbara J. Pariente |
| Florida Supreme Court Justice | James E.C. Perry |
District Court of Appeal (Appointed / Retention Election) | |
| Chief Judge, 2nd District Court of Appeal | Morris Silberman |
| 2nd District Court of Appeal | Chris W. Altenbernd |
| 2nd District Court of Appeal | Anthony K. Black |
| 2nd District Court of Appeal | James W. Whatley |
| 2nd District Court of Appeal | Stevan T. Northcutt |
| 2nd District Court of Appeal | Charles A. Davis Jr. |
| 2nd District Court of Appeal | Darryl C. Casanueva |
| 2nd District Court of Appeal | Patricia J. Kelly |
| 2nd District Court of Appeal | Craig C. Villanti |
| 2nd District Court of Appeal | Douglas A. Wallace |
| 2nd District Court of Appeal | Edward C. LaRose |
| 2nd District Court of Appeal | Nelly N. Khouzam |
| 2nd District Court of Appeal | Marva L. Crenshaw |
| 2nd District Court of Appeal | Robert J. Morris Jr. |
| |
| Judge of the Circuit Court Group 1* | Lauren Laughlin |
| Judge of the Circuit Court Group 2* | Raymond O. Gross |
| Judge of the Circuit Court Group 3* | Peter Ramsberger |
| Judge of the Circuit Court Group 4* | Lynn Tepper |
| Judge of the Circuit Court Group 5* | W. Lowell Bray, Jr. |
| Judge of the Circuit Court Group 6* | Mary Handsel |
| Judge of the Circuit Court Group 7* | Pamela A.M. Campbell |
| Judge of the Circuit Court Group 8* | Susan L. Gardner |
| Judge of the Circuit Court Group 9* | Christine 'Chris' Helinger |
| Judge of the Circuit Court Group 10* | Philip J. Federico |
| Judge of the Circuit Court Group 11* | Thomas M. Ramsberger |
| Judge of the Circuit Court Group 12* | Dee Anna Farnell |
| Chief Judge, Judge of the Circuit Court Group 13* | James Thomas McGrady |
| Judge of the Circuit Court Group 14* | William R. Webb |
| Judge of the Circuit Court Group 15* | William H. Burgess, III |
| Judge of the Circuit Court Group 16* | Walt Logan |
| Judge of the Circuit Court Group 17* | Mark I. Shames |
| Judge of the Circuit Court Group 18* | Patricia "Trish" Muscarella |
| Judge of the Circuit Court Group 19* | John "Jack" Helinger |
| Judge of the Circuit Court Group 20* | Patrice Moore |
| Judge of the Circuit Court Group 21* | Stanley R. Mills |
| Judge of the Circuit Court Group 22* | Cynthia Newton |
| Judge of the Circuit Court Group 23* | Amy M. Williams |
| Judge of the Circuit Court Group 24* | Joseph A. Bulone |
| Judge of the Circuit Court Group 25* | Shawn Crane |
| Judge of the Circuit Court Group 26* | Linda H. Babb |
| Judge of the Circuit Court Group 27* | Keith Meyer |
| Judge of the Circuit Court Group 28* | Jack R. St. Arnold |
| Judge of the Circuit Court Group 29* | Michael F. Andrews |
| Judge of the Circuit Court Group 30* | Kimberly "Kim" Todd |
| Judge of the Circuit Court Group 31* | Kim Campbell |
| Judge of the Circuit Court Group 32* | Pat Siracusa |
| Judge of the Circuit Court Group 33* | Anthony Rondolino |
| Judge of the Circuit Court Group 34* | Nancy Moate Ley |
| Judge of the Circuit Court Group 35* | Bruce Boyer |
| Judge of the Circuit Court Group 36* | Frank Quesada |
| Judge of the Circuit Court Group 37* | Tim Peters |
| Judge of the Circuit Court Group 38* | John A. Schaefer |
| Judge of the Circuit Court Group 39* | Daniel D. Diskey |
| Judge of the Circuit Court Group 40* | Thomas H. Minkoff |
| Judge of the Circuit Court Group 41* | Linda R. Allan |
| Judge of the Circuit Court Group 42* | George M. Jirotka |
| Judge of the Circuit Court Group 43* | Walter L. Schafer, Jr. |
| Judge of the Circuit Court Group 44* | Thane Bobbitt Covert |
| Judge of the Circuit Court Group 45* | Jack Day |
* Elected At-Large
Precincts by District & Municipality (Lists Precincts included in each District and Municipality)
| |
Constitutional Officers | |
| Clerk of the Circuit Court* | Ken Burke |
| Sheriff* | Bob Gualtieri |
| Property Appraiser* | Pam Dubov |
| Tax Collector* | Diane Nelson |
| Supervisor of Elections* | Deborah Clark |
| |
| County Commissioner - At Large District 1* | Janet C. Long |
| County Commissioner - At Large District 2* | Norm Roche |
| County Commissioner - At Large District 3* | Charlie Justice |
| County Commissioner District 4 | Susan Latvala |
| County Commissioner District 5 | Karen Seel |
| County Commissioner District 6 | John Morroni |
| County Commissioner District 7 | Ken Welch |
| |
| Judge of the County Court Group 1* | John D. Carballo |
| Judge of the County Court Group 2* | Cathy Ann McKyton |
| Judge of the County Court Group 3* | Edwin Jagger |
| Judge of the County Court Group 4* | Patrick K. Caddell |
| Judge of the County Court Group 5* | Donald E. Horrox |
| Judge of the County Court Group 6* | Paul A. Levine |
| Judge of the County Court Group 7* | Myra Scott McNary |
| Judge of the County Court Group 8* | Thomas B. Freeman |
| Judge of the County Court Group 9* | Walt Fullerton |
| Judge of the County Court Group 10* | James V. Pierce |
| Judge of the County Court Group 11* | William H. Overton |
| Judge of the County Court Group 12* | Dorothy L. Vaccaro |
| Judge of the County Court Group 13* | Kathleen T. Hessinger |
| Judge of the County Court Group 14* | Robert G. Dittmer |
| Judge of the County Court Group 15* | John Carassas |
| Judge of the County Court Group 16* | Lorraine Kelly |
| Judge of the County Court Group 17* | Susan Bedinghaus |
| |
| School Board - At Large District 1* | Janet R. Clark |
| School Board - At Large District 2* | Terry B. Krassner |
| School Board - At Large District 3* | Peggy O'Shea |
| School Board District 4 | Robin Wikle |
| School Board District 5 | Carol J. Cook |
| School Board District 6 | Linda Lerner |
| School Board District 7 | Rene Flowers |
Special Districts | |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 1* | Thomas McKone |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 2* | Mark Weinkrantz |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 3* | David J. Root |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 4* | Florence "Flo" Galloway |
| East Lake Tarpon Special Fire Control District - Commissioner Seat 5* | Paul Ferreri |
| Lealman Special Fire Control District - Commissioner Seat 1* | Eric A. Blum |
| Lealman Special Fire Control District - Commissioner Seat 2* | Kathleen Quinn Litton |
| Lealman Special Fire Control District - Commissioner Seat 3* | Jay D. Alexander |
| Lealman Special Fire Control District - Commissioner Seat 4* | Rebecca Harriman |
| Lealman Special Fire Control District - Commissioner Seat 5* | Vivian Diane Campbell |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 1* | Norman G. Atherton |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 2* | Julie Peluso |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 3* | Debbie Buschman |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 4* | Jim Nelson |
| Palm Harbor Special Fire Control & Rescue District - Commissioner Seat 5* | Joseph Petrillo |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 1 | Lawrence G. Schear |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 2 | Laura T. Martin |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 3 | Thomas 'Tom' Hafner |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 4 | James G. Mortellite |
| Pinellas Suncoast Fire & Rescue District - Commissioner Seat 5 | James C. Terry |
| Eastlake Oaks Community Development District, Commissioner Seat 1* | Daniel Saracki |
| Eastlake Oaks Community Development District, Commissioner Seat 2* | Cheryl Assoian |
| Eastlake Oaks Community Development District, Commissioner Seat 3* | Vacant |
| Eastlake Oaks Community Development District, Commissioner Seat 4* | J.R."Nick" Yagnik |
| Eastlake Oaks Community Development District, Commissioner Seat 5* | Joseph Dinelli |
| * Elected At-Large |
Precincts by District & Municipality (Lists Precincts included in each District and Municipality)
| |
Belleair | |
| Mayor* | Gary H Katica |
| Deputy Mayor* | Stephen R. Fowler |
| Commissioner* | Tom Shelly |
| Commissioner* | Michael Wilkinson |
| Commissioner* | Kevin Piccarreto |
| |
| Mayor* | Rob Baldwin |
| Vice Mayor* | Leslie Ford Notaro |
| Councilmember* | Jeril S. Cohen |
| Councilmember* | David M. Dumville |
| Councilmember* | Mitchell P. Krach |
| Councilmember* | John Pietrowski |
| Councilmember* | Wanda Schwerer |
| |
| Mayor* | Chris Arbutine Sr. |
| Vice Mayor* | Taylour Shimkus |
| Commissioner* | Joseph Barkley, III |
| Commissioner* | John "Jack" Nazario |
| Commissioner* | Suzy Sofer |
| |
| Mayor* | John Robertson |
| Commissioner* | John E. Hayes Jr. |
| Commissioner* | Richard Jordan |
| Commissioner* | Raymond Piscitelli |
| Commissioner* | Robert E. Schmidt, Jr. |
| |
| Mayor* | George N. Cretekos |
| Councilmember Seat 2* | Doreen Hock-DiPolito |
| Councilmember Seat 3* | Jay Polglaze |
| Councilmember Seat 4* | Bill Jonson |
| Councilmember Seat 5* | Paul F. Gibson |
| |
| Mayor* | Dave Eggers |
| Vice Mayor/Commissioner Seat 4* | Julie Ward Bujalski |
| Commissioner Seat 1* | Julie Scales |
| Commissioner Seat 2* | Ron Barnette |
| Commissioner Seat 3* | Heather Gracy |
| |
| Mayor* | Sam Henderson |
| Vice Mayor/Councilmember Ward 1* | Dan Liedtke |
| Councilmember Ward 2* | Christine Anne Brown |
| Councilmember Ward 3* | Jennifer Salmon |
| Councilmember Ward 4* | Michael Fridovich |
| |
| Mayor* | R.B. Johnson |
| Vice Mayor/Commissioner* | Joanne “Cookie” Kennedy |
| Commissioner* | Terry Hamilton-Wollin |
| Commissioner* | Phil J. Hanna |
| Commissioner* | Jim Labadie |
| |
| Mayor* | James J. Lawrence |
| Vice Mayor* | William F. Smith |
| Councilor* | Joan Herndon |
| Councilor* | Carole Irelan |
| Councilor* | Steve Sutch |
| |
| Mayor* | Teresa Zemaitis |
| Vice Mayor* | Adam Mayefsky |
| Council Member* | Joanne DeSimone |
| Council Member* | Wanda L. Dudley |
| Council Member* | Philip Redisch |
| |
| Mayor* | Pat Gerard |
| Vice Mayor/City Commissioner Seat 6* | Woody Brown |
| City Commissioner Seat 1* | Michael Smith |
| City Commissioner Seat 2* | Robert Murray |
| City Commissioner Seat 3* | Curtis A Holmes |
| City Commissioner Seat 4* | James Robinson |
| City Commissioner Seat 5* | Harriet K. Crozier |
| |
| Mayor* | Travis Palladeno |
| Vice Mayor/Commissioner Seat 1* | Terry Lister |
| Commissioner Seat 2* | Nancy Hodges |
| Commissioner Seat 3* | Margie Elaine Poe |
| Commissioner Seat 4* | Patricia J. Shontz |
| |
| Mayor* | Bill Queen |
| Vice Mayor/Commissioner Seat 4* | Curtis Blocker |
| Commissioner Seat 1* | Richard L. Bennett |
| Commissioner Seat 2* | Gary Curtis |
| Commissioner Seat 3* | Ted Dahl |
| |
| Mayor* | Doug Bevis |
| Vice Mayor/City Council Seat 1* | Jerry Beverland |
| City Council Seat 2* | Janice Miller |
| City Council Seat 3* | Gabby McGee |
| City Council Seat 4* | Linda Norris |
| |
| Mayor* | Sandra L. Bradbury |
| Vice Mayor/City Council Seat 4* | Jerry A. Mullins |
| City Council Seat 1* | William E. "Ed" Taylor |
| City Council Seat 2* | Patricia Johnson |
| City Council Seat 3* | Rick Butler |
| |
| Mayor* | Nick Simons |
| Vice Mayor* | Mark Deighton |
| Commissioner* | Tom Dorgan |
| Commissioner* | Fred Steiermann |
| Commissioner* | David Will |
| |
| Mayor* | Bertram H. Adams |
| Vice Mayor/Commission District 2* | John Branch |
| Commission District 1* | Tom Kapper |
| Commission District 3* | Casey Wojcik |
| Commission District 4* | Lee Holmes |
| |
| Mayor* | Joe Ayoub |
| Vice Mayor/Commissioner Seat 2* | Cliff Merz |
| Commissioner Seat 1* | Richard Blake |
| Commissioner Seat 3* | Nancy J. Besore |
| Commissioner Seat 4* | Nina Bandoni |
| |
| Mayor* | Leslie Waters |
| Vice Mayor* | Thomas Barnhorn |
| Council Member* | John W Counts |
| Council Member* | Chris Burke |
| Council Member* | James Joseph Quinn |
| Council Member* | Bob Matthews |
| Council Member* | Patricia Plantamura |
| |
| Mayor* | Dan Calabria |
| Vice Mayor* | Gail Neidinger |
| Commissioner* | Max V. Elson |
| Commissioner* | Bruce Howry |
| Commissioner* | Arthur Penny |
| |
| Mayor* | Steve McFarlin |
| Vice Mayor/Commissioner District 1 | Lorraine Huhn |
| Commissioner District 2 | Jim Parent |
| Commissioner District 3 | Marvin Shavlan |
| Commissioner District 4 | Melinda Pletcher |
| |
| Mayor* | Bill Foster |
| Council Member District 1 | Charlie Gerdes |
| Council Member District 2 | James R. Kennedy Jr. |
| Council Member District 3 | Bill Dudley |
| Council Member District 4 | Leslie Curran |
| Council Member District 5 | Steve Kornell |
| Council Member District 6 | Karl Nurse |
| Council Member District 7 | Wengay "Newt" Newton |
| Council Member District 8 | Jeff Danner |
| |
| Mayor* | David O. Archie |
| Vice Mayor/Commissioner Seat 2* | Susan Slattery |
| Commissioner Seat 1* | Townsend Tarapani |
| Commissioner Seat 3* | Jeff Larsen |
| Commissioner Seat 4* | David Banther |
| |
| Mayor* | Robert C. Minning |
| Vice Mayor/Commissioner District 4 | Alan Bildz |
| Commissioner District 1 | Phil Collins |
| Commissioner District 2 | Tim Ramsberger |
| Commissioner District 3 | Carol L. Coward |
*Elected "At-Large"
Precincts by District & Municipality (Lists Precincts included in each District and Municipality)